
2026 American League Standings
AL East
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Tampa Bay Rays | 49 | 33 | .598 | – |
| New York Yankees | 48 | 37 | .565 | 2.5 |
| Toronto Blue Jays | 40 | 46 | .465 | 11 |
| Baltimore Orioles | 39 | 48 | .448 | 12.5 |
| Boston Red Sox | 37 | 47 | .440 | 13 |
AL Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Chicago White Sox | 45 | 39 | .536 | – |
| Cleveland Guardians | 44 | 42 | .512 | 2 |
| Minnesota Twins | 41 | 46 | .471 | 5.5 |
| Detroit Tigers | 37 | 49 | .430 | 9 |
| Kansas City Royals | 35 | 51 | .407 | 11 |
AL West
2026 National League Standings
NL East
NL Central
NL West
Overall League Rankings (Top Teams by Record)
Key Takeaways as of July 1, 2026




